loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-REC Ltd Apr 15, 2024 129.23 8.60 24.62
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 103.95 6.92 33.89
Corporate Debts-N A B A R D Apr 15, 2024 99.69 6.63 0.37
Certificate of Deposits-Axis Bank Apr 15, 2024 97.17 6.47 0.40
Corporate Debts-Shriram Finance Apr 15, 2024 75.47 5.02 0.37
Reverse Repo-TREPS Apr 15, 2024 75.25 5.01 -19.70
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 73.96 4.92 0.34
T Bills-TBILL-182D Apr 15, 2024 73.48 4.88 -11.73
Certificate of Deposits-HDFC Bank Apr 15, 2024 72.52 4.83 0.39
Certificate of Deposits-S I D B I Apr 15, 2024 72.02 4.79 0.40
Corporate Debts-Larsen & Toubro Apr 15, 2024 51.20 3.41 0.00
Corporate Debts-LIC Housing Fin. Apr 15, 2024 50.97 3.39 94.65
Commercial Paper-HDFC Bank Apr 15, 2024 49.83 3.31 0.34
Commercial Paper-Tata Cap.Hsg. Apr 15, 2024 49.08 3.27 -22.76
Commercial Paper-NTPC Apr 15, 2024 48.50 3.23 0.00
Certificate of Deposits-IndusInd Bank Apr 15, 2024 48.48 3.22 0.43
Certificate of Deposits-ICICI Bank Apr 15, 2024 48.10 3.20 0.37
ZCB-Tata Motors Fina Apr 15, 2024 28.13 1.87 0.00
ZCB-Bajaj Finance Apr 15, 2024 27.79 1.85 0.28
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 26.74 1.78 0.40
Corporate Debts-S I D B I Apr 15, 2024 26.15 1.74 0.35
Govt. Securities-Maharashtra Apr 15, 2024 25.45 1.69 -3.76
Corporate Debts-M & M Fin. Serv. Apr 15, 2024 25.19 1.68 0.46
Govt. Securities-GSEC Apr 15, 2024 24.95 1.66 -3.44
Commercial Paper-L&T Finance Apr 15, 2024 24.97 1.66 0.00
Commercial Paper-A Birla Finance Apr 15, 2024 24.19 1.61 0.00
Govt. Securities-GSEC Apr 15, 2024 15.50 1.03 0.00
Corporate Debts-Natl. Hous. Bank Apr 15, 2024 15.18 1.01 0.00
T Bills-TBILL-364D Apr 15, 2024 14.88 0.99 0.28
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 15, 2024 2.85 0.19 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 2.36 0.15 0.00